Sunday 22 December 2013

Earthquakes for 22/12/2013 at 3pm UK Time

List of All 2.5+ Earthquakes from day start up until 3pm

  • 2.9 1km W of Concord, California 2013-12-22 14:51:01 UTC+00:00 15.2 km
  • 5.2 187km E of Farallon de Pajaros, Northern Mariana Islands 2013-12-22 13:32:46 UTC+00:00 10.1 km
  • 4.6 Southeast Indian Ridge 2013-12-22 12:58:38 UTC+00:00 10.0 km
  • 4.5 109km SSW of Chirilagua, El Salvador 2013-12-22 11:57:36 UTC+00:00 36.2 km
  • 3.3 75km N of Road Town, British Virgin Islands 2013-12-22 11:55:44 UTC+00:00 49.0 km
  • 4.7 185km E of Farallon de Pajaros, Northern Mariana Islands 2013-12-22 11:10:01 UTC+00:00 10.3 km
  • 2.5 9km WSW of Manhattan Beach, California 2013-12-22 10:55:48 UTC+00:00 11.9 km
  • 4.5 6km E of Umbertide, Italy 2013-12-22 10:06:36 UTC+00:00 7.0 km
  • 5.2 Southeast Indian Ridge 2013-12-22 10:03:09 UTC+00:00 10.0 km
  • 3.0 24km SW of Cohoe, Alaska 2013-12-22 08:21:39 UTC+00:00 70.3 km
  • 2.6 38km W of Rincon, Puerto Rico 2013-12-22 08:09:54 UTC+00:00 22.0 km
  • 4.6 295km WNW of Saumlaki, Indonesia 2013-12-22 08:01:30 UTC+00:00 157.0 km
  • 4.3 5km NNE of Roshtqal'a, Tajikistan 2013-12-22 07:45:32 UTC+00:00 134.2 km
  • 3.0 87km SW of Larsen Bay, Alaska 2013-12-22 07:32:53 UTC+00:00 7.2 km
  • 5.3 Southeast Indian Ridge 2013-12-22 07:29:03 UTC+00:00 10.0 km
  • 3.2 19km WNW of Kalaoa, Hawaii 2013-12-22 07:27:39 UTC+00:00 21.9 km
  • 2.6 17km SE of Waimea, Hawaii 2013-12-22 07:17:22 UTC+00:00 31.6 km
  • 2.6 77km N of San Antonio, Puerto Rico 2013-12-22 05:38:41 UTC+00:00 30.0 km
  • 4.1 58km WSW of San Juan del Sur, Nicaragua 2013-12-22 04:01:43 UTC+00:00 56.4 km
  • 3.1 63km SSW of Redoubt Volcano, Alaska 2013-12-22 03:32:07 UTC+00:00 100.0 km
  • 3.0 47km N of Arecibo, Puerto Rico 2013-12-22 03:25:17 UTC+00:00 43.0 km
  • 4.4 223km ESE of Lambasa, Fiji 2013-12-22 03:23:14 UTC+00:00 542.7 km
  • 2.6 85km ESE of Whittier, Alaska 2013-12-22 03:04:38 UTC+00:00 8.5 km
  • 2.5 9km WSW of Niland, California 2013-12-22 02:34:51 UTC+00:00 1.2 km
  • 4.5 47km ESE of Los Andes, Chile 2013-12-22 01:53:28 UTC+00:00 70.8 km
  • 2.5 8km NE of Ridgemark, California 2013-12-22 00:43:29 UTC+00:00 7.3 km 
All other smaller Earthquakes  



No comments:

Post a Comment